Jump To:
Pool A
Jan 12, 2024-Mar 09, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 29 | 9 | +20 | 0.763 | 30 | 6-0-0 | W6 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 21 | 25 | -4 | 0.457 | 20 | 3-2-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 16 | +3 | 0.543 | 18 | 2-3-1 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 14 | 23 | -9 | 0.378 | 18 | 1-4-1 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 6 | 18 | -12 | 0.250 | 30 | 1-4-1 | L2 |
---|
Pool B
Jan 12, 2024-Mar 09, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 28 | 13 | +15 | 0.683 | 10 | 4-0-2 | T2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 25 | 20 | +5 | 0.556 | 12 | 3-2-1 | W2 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 7 | 12 | -5 | 0.368 | 20 | 1-3-2 | T2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 14 | 27 | -13 | 0.341 | 16 | 1-4-1 | T1 |
---|
Pool C
Jan 12, 2024-Mar 09, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 45 | 15 | +30 | 0.750 | 16 | 5-0-1 | W4 |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 27 | 9 | +18 | 0.750 | 6 | 4-0-2 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 33 | 8 | +25 | 0.805 | 6 | 4-2-0 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 36 | 21 | +15 | 0.632 | 8 | 3-2-1 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 29 | 32 | -3 | 0.475 | 2 | 2-4-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 62 | -56 | 0.088 | 14 | 0-6-0 | L6 |
---|
Pool D
Jan 12, 2024-Mar 09, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 38 | 15 | +23 | 0.717 | 14 | 5-1-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 26 | 19 | +7 | 0.578 | 2 | 4-2-0 | W3 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 18 | 34 | -16 | 0.346 | 6 | 2-3-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 29 | 26 | +3 | 0.527 | 10 | 2-4-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 23 | 37 | -14 | 0.383 | 4 | 2-4-0 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 21 | 45 | -24 | 0.318 | 20 | 1-4-1 | L4 |
---|
Pool E
Jan 12, 2024-Mar 09, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 18 | +11 | 0.617 | 12 | 4-1-1 | T1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 23 | 24 | -1 | 0.489 | 12 | 4-2-0 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 28 | 16 | +12 | 0.636 | 0 | 3-2-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 30 | 31 | -1 | 0.492 | 10 | 2-3-1 | T1 |
---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 23 | 25 | -2 | 0.479 | 14 | 1-2-3 | T2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 36 | -27 | 0.200 | 2 | 0-6-0 | L6 |
---|
Sat, Mar 02
Georgian Shores Lightning LL1
@ Shelburne Wolves LL 1U9LLC13
Shelburne CDRC
Clearview Canucks MD
@ Midland Centennials MDU9MDA04
North Simcoe SRC (Centennial)
Oro Thunder LL
@ South Grey Spartans LLU9LLD14
Flesherton
Sun, Mar 03
Grand Valley Twisters LL
@ Penetang Flames LLU9LLD11
Penetang
Collingwood Junior Blues LL 2
@ Coldwater Wildcats LLU9LLE01
Coldwater
Elmvale Coyotes LL
@ Essa Eagles LLU9LLE13
Angus Rec
Georgian Shores Lightning LL1
@ Shelburne Wolves LL 2U9LLC17
Shelburne CDRC
Tue, Mar 05
Clearview Canucks LL
@ Oro Thunder LLU9LLD09
Oro
Wed, Mar 06
Elmvale Coyotes MD
@ Essa Eagles MDU9MDB11
Angus Rec
Thu, Mar 07
Penetang Flames MD
@ Coldwater Wildcats TIER 1U9MDB03
Coldwater
Game Data Last Updated: Dec 07, 9:10 AM, Next Update: Dec 17, 9:10 AM