Jump To:
Pool A
Jan 10, 2025-Mar 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 26 | 12 | +14 | 0.684 | 12 | 5-0-0 | W5 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 22 | 11 | +11 | 0.667 | 20 | 3-1-0 | W2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 17 | -5 | 0.414 | 6 | 1-3-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 20 | -12 | 0.286 | 16 | 1-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 14 | -8 | 0.300 | 12 | 0-3-0 | L3 |
---|
Pool B
Jan 10, 2025-Mar 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 6 | +5 | 0.647 | 6 | 2-0-1 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 6 | +11 | 0.739 | 20 | 2-1-0 | L1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 7 | 10 | -3 | 0.412 | 6 | 1-1-1 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 6 | +3 | 0.600 | 10 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 12 | +2 | 0.538 | 6 | 1-2-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 20 | -12 | 0.286 | 8 | 1-2-0 | L2 |
---|
Pool C
Jan 10, 2025-Mar 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 14 | 8 | +6 | 0.636 | 4 | 2-0-1 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 18 | 19 | -1 | 0.486 | 0 | 2-2-0 | L2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 12 | 14 | -2 | 0.462 | 4 | 1-1-1 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 15 | -5 | 0.400 | 8 | 1-3-0 | L3 |
---|
Pool D
Jan 10, 2025-Mar 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 4 | +3 | 0.636 | 0 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 11 | 0 | 0.500 | 0 | 2-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 3 | +1 | 0.571 | 0 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 15 | -1 | 0.483 | 12 | 1-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 12 | -5 | 0.368 | 4 | 0-2-0 | L2 |
---|
Pool E
Jan 10, 2025-Mar 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 5 | +14 | 0.792 | 0 | 3-0-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 10 | +5 | 0.600 | 2 | 2-1-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 14 | -1 | 0.481 | 2 | 2-3-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 16 | -9 | 0.304 | 0 | 1-3-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 15 | -11 | 0.211 | 0 | 0-2-0 | L2 |
---|
Sun, Feb 02
Wasaga Beach Stars LL
@ Oro Thunder LLU9D07
Oro
Georgian Shores Lightning LL
@ Collingwood Junior Blues LL 2U9C12
Central
South Grey Spartans MD
@ Collingwood Junior Blues MDU9A10
Central
Collingwood Junior Blues LL 1
@ Shelburne Wolves LLU9C05
Shelburne CDRC
Thu, Feb 06
South Grey Spartans LL
@ Osprey Hawks LLU9D06
Osprey
Sat, Feb 08
Shelburne Wolves LL
@ South Grey Spartans LLU9D10
Flesherton
Penetang Flames LL
@ Midland Centennials LLU9E12
North Simcoe SRC (Centennial)
Collingwood Junior Blues MD
@ Elmvale Coyotes MDU9A03
Elmvale
Sun, Feb 09
Georgian Shores Lightning LL
@ Penetang Flames MDU9B15
Penetang
Oro Thunder MD
@ Elmvale Coyotes MDU9A15
Elmvale
Mon, Feb 10
Honeywood Hurricanes LL
@ Grand Valley Twisters LLU9E08
Grand Valley
Sat, Feb 15
Grand Valley Twisters LL
@ Midland Centennials LLU9E04
North Simcoe SRC (Centennial)
Collingwood Junior Blues LL 2
@ Collingwood Junior Blues LL 1U9C07
Central
South Grey Spartans MD
@ Oro Thunder MDU9A12
Oro
Penetang Flames MD
@ Clearview Canucks MDU9B11
Creemore
Collingwood Junior Blues MD
@ Wasaga Beach Stars MDU9A11
Wasaga
Sun, Feb 16
Honeywood Hurricanes MD
@ Georgian Shores Lightning LLU9B12
Thornbury
South Grey Spartans LL
@ Elmvale Coyotes LLU9D15
Elmvale
Fri, Feb 21
Elmvale Coyotes LL
@ Essa Eagles RedU9D03
Angus Rec
Sat, Feb 22
Midland Centennials LL
@ Osprey Hawks LLU9D04
Osprey
Game Data Last Updated: Feb 10, 12:41 AM, Next Update: Feb 10, 12:48 AM