Jump To:
U18 East
Oct 07, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 68 | 2 | +66 | 0.971 | 70 | 7-0-0 | W7 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 25 | 21 | +4 | 0.543 | 105 | 4-1-2 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 10 | +19 | 0.744 | 64 | 4-1-1 | L1 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 13 | 9 | +4 | 0.591 | 46 | 3-1-1 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 24 | 15 | +9 | 0.615 | 78 | 3-2-1 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 15 | +4 | 0.559 | 72 | 3-3-0 | W2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 45 | -29 | 0.262 | 110 | 1-6-1 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 1 | 38 | -37 | 0.026 | 40 | 0-5-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 49 | -40 | 0.155 | 30 | 0-6-0 | L6 |
---|
U18 West
Oct 07, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 39 | 7 | +32 | 0.848 | 57 | 6-0-0 | W6 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 48 | 13 | +35 | 0.787 | 97 | 6-2-0 | L1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 39 | 16 | +23 | 0.709 | 70 | 5-2-1 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 23 | 25 | -2 | 0.479 | 76 | 5-2-0 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 36 | -11 | 0.410 | 114 | 3-4-1 | W1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 18 | 38 | -20 | 0.321 | 58 | 3-4-0 | L3 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 20 | 17 | +3 | 0.541 | 43 | 1-3-2 | W1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 8 | 29 | -21 | 0.216 | 34 | 1-4-2 | L2 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 20 | 36 | -16 | 0.357 | 90 | 1-4-2 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 13 | 36 | -23 | 0.265 | 63 | 0-6-0 | L6 |
---|
Thu, Nov 14
Shelburne Wolves
@ Collingwood Junior Blues 1U18LLW14
Eddie Bush
Sat, Nov 16
Collingwood Junior Blues 2
@ Essa EaglesU18LLW26
Angus Rec
Coldwater Wildcats 2
@ Midland Centennials 1U18LLE20
North Simcoe SRC (Centennial)
Elmvale Coyotes
@ Oro Thunder 3U18LLE45
Oro
South Grey Spartans
@ Shelburne WolvesU18LLW44
Shelburne CDRC
Osprey Hawks
@ Clearview Canucks 2U18LLW10
Stayner
Wasaga Beach Stars
@ Clearview Canucks 1U18LLW06
Stayner
Sun, Nov 17
Georgian Shores Lightning
@ Shelburne WolvesU18LLW48
Shelburne CDRC
Coldwater Wildcats 2
@ Oro Thunder 3U18LLE44
Oro
Oro Thunder 1
@ Penetang FlamesU18LLE49
Penetang
Wed, Nov 20
Georgian Shores Lightning
@ South Grey SpartansU18LLW51
Flesherton
Collingwood Junior Blues 2
@ Osprey HawksU18LLW40
Osprey
Sat, Nov 23
Penetang Flames
@ Midland Centennials 1U18LLE24
North Simcoe SRC (MMHA)
Oro Thunder 3
@ Coldwater Wildcats 2U18LLE11
Coldwater
Clearview Canucks 2
@ Collingwood Junior Blues 2U18LLW20
Eddie Bush
Coldwater Wildcats 1
@ Midland Centennials 2U18LLE30
North Simcoe SRC (MMHA)
Essa Eagles
@ Clearview Canucks 1U18LLW03
Stayner
Sun, Nov 24
Penetang Flames
@ Oro Thunder 2U18LLE37
Oro
Midland Centennials 2
@ Oro Thunder 1U18LLE33
Oro
Elmvale Coyotes
@ Midland Centennials 1U18LLE21
North Simcoe SRC (Centennial)
Mon, Nov 25
Coldwater Wildcats 1
@ Coldwater Wildcats 2U18LLE07
Coldwater
Tue, Nov 26
South Grey Spartans
@ Collingwood Junior Blues 2U18LLW24
Central
Wed, Nov 27
Elmvale Coyotes
@ Midland Centennials 2U18LLE28
North Simcoe SRC (MMHA)
Osprey Hawks
@ South Grey SpartansU18LLW52
Flesherton
Game Data Last Updated: Nov 21, 5:19 AM, Next Update: Nov 21, 5:24 AM