Jump To:
U13 East
Oct 06, 2025-Dec 07, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 0 | +6 | 1.000 | 0 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 0 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 0 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0 | 0-1-0 | L1 |
---|
U13 West
Oct 06, 2025-Dec 07, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
Sat, Oct 11
Coldwater Wildcats 1
@ Oro ThunderFSU13E03
Oro
Georgian Bay Penetang Flames 2
@ Wasaga Beach StarsFSU13E04
Wasaga
Essa Eagles
@ Coldwater Wildcats 3FSU13E05
Coldwater
Mon, Oct 13
Georgian Shores Lightning 1
@ Collingwood Junior Blues 1FSU13W03
Eddie Bush
Wed, Oct 15
Honeywood Hurricanes 1
@ Georgian Shores Lightning 2FSU13W04
Meaford
Georgian Bay Penetang Flames 1
@ Georgian Bay Penetang Flames 2FSU13E01
Penetang
Sat, Oct 18
Elmvale Coyotes 2
@ Georgian Bay Midland Centennials 1FSU13E07
North Simcoe SRC (Centennial)
Shelburne Wolves
@ Georgian Shores Lightning 1FSU13W05
Meaford
Coldwater Wildcats 3
@ Oro ThunderFSU13E08
Oro
Georgian Bay Midland Centennials 2
@ Coldwater Wildcats 1FSU13E09
Coldwater
Coldwater Wildcats 2
@ Wasaga Beach StarsFSU13E10
Wasaga
Clearview Canucks 2
@ Georgian Shores Lightning 2FSU13W06
Meaford
Collingwood Junior Blues 2
@ Honeywood Hurricanes 2FSU13W07
North Dufferin CC
Essa Eagles
@ Georgian Bay Penetang Flames 1FSU13E11
Penetang
Sun, Oct 19
Essa Eagles
@ Coldwater Wildcats 1FSU13E12
Coldwater
Osprey Hawks
@ South Grey SpartansFSU13W08
Dundalk
Elmvale Coyotes 2
@ Coldwater Wildcats 2FSU13E13
Coldwater
Honeywood Hurricanes 2
@ Collingwood Junior Blues 1FSU13W09
Eddie Bush
Wasaga Beach Stars
@ Coldwater Wildcats 3FSU13E14
Coldwater
Clearview Canucks 1
@ Shelburne WolvesFSU13W18
Shelburne CDRC
Elmvale Coyotes 1
@ Georgian Bay Penetang Flames 1FSU13E15
Penetang
Mon, Oct 20
Coldwater Wildcats 3
@ Georgian Bay Midland Centennials 1FSU13E18
North Simcoe SRC (Centennial)
Coldwater Wildcats 1
@ Georgian Bay Penetang Flames 2FSU13E16
Penetang
Game Data Last Updated: Oct 13, 5:19 PM, Next Update: Oct 13, 5:24 PM