Jump To:
U 11 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 75 | 20 | +55 | 0.789 | 26 | 8-0-2 | T2 |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 104 | 37 | +67 | 0.738 | 32 | 7-0-3 | W1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 69 | 45 | +24 | 0.605 | 54 | 6-4-0 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 54 | 55 | -1 | 0.495 | 44 | 4-5-1 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 43 | 49 | -6 | 0.467 | 38 | 4-4-2 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 67 | 50 | +17 | 0.573 | 36 | 5-4-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 51 | 55 | -4 | 0.481 | 12 | 4-5-1 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 32 | 81 | -49 | 0.283 | 54 | 1-9-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 10 | 113 | -103 | 0.081 | 20 | 0-10-0 | L12 |
|---|
U11 Central
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 93 | 27 | +66 | 0.775 | 24 | 8-0-2 | T1 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 80 | 29 | +51 | 0.734 | 58 | 7-1-2 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 91 | 41 | +50 | 0.689 | 26 | 7-2-1 | T1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 66 | 62 | +4 | 0.516 | 54 | 5-4-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 46 | 41 | +5 | 0.529 | 30 | 5-4-1 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 58 | 78 | -20 | 0.426 | 22 | 4-5-1 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 49 | 61 | -12 | 0.445 | 32 | 4-6-0 | W1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 38 | 115 | -77 | 0.248 | 30 | 1-8-1 | L1 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 16 | 83 | -67 | 0.162 | 38 | 0-9-1 | L8 |
|---|
U11 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 80 | 15 | +65 | 0.842 | 52 | 9-1-0 | W1 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 66 | 29 | +37 | 0.695 | 8 | 6-1-3 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 70 | 33 | +37 | 0.680 | 58 | 7-3-0 | W2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 67 | 45 | +22 | 0.598 | 26 | 5-3-2 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 47 | 46 | +1 | 0.505 | 28 | 5-4-1 | L2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 32 | 41 | -9 | 0.438 | 42 | 1-7-2 | T1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 36 | 53 | -17 | 0.404 | 30 | 3-7-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 5 | 141 | -136 | 0.034 | 30 | 0-10-0 | L12 |
|---|
U11 Division A
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 5 | +6 | 0.688 | 20 | 2-0-1 | T1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 23 | 10 | +13 | 0.697 | 6 | 2-1-1 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 15 | +2 | 0.531 | 10 | 2-1-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 20 | -12 | 0.286 | 14 | 1-2-1 | L1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 2 | +6 | 0.800 | 10 | 1-0-0 | W1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 20 | -15 | 0.200 | 4 | 0-4-0 | L4 |
|---|
U11 Division B
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 34 | 11 | +23 | 0.756 | 12 | 4-0-0 | W4 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 22 | 12 | +10 | 0.647 | 28 | 4-0-0 | W4 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 16 | 13 | +3 | 0.552 | 14 | 1-1-1 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 21 | 18 | +3 | 0.538 | 4 | 1-1-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 21 | -6 | 0.417 | 20 | 1-2-1 | T1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 15 | 29 | -14 | 0.341 | 14 | 0-4-1 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 25 | -19 | 0.194 | 8 | 0-3-0 | L3 |
|---|
U11 Division C
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 43 | 26 | +17 | 0.623 | 34 | 6-1-0 | W6 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 11 | +10 | 0.656 | 26 | 4-1-0 | L1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 31 | 17 | +14 | 0.646 | 20 | 4-1-0 | W3 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 17 | -9 | 0.320 | 8 | 1-3-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 29 | -15 | 0.326 | 10 | 1-5-0 | L4 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 14 | 31 | -17 | 0.311 | 16 | 0-5-0 | L5 |
|---|
U11 Division D
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 30 | 15 | +15 | 0.667 | 10 | 4-1-0 | W4 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 5 | +17 | 0.815 | 4 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 20 | -5 | 0.429 | 6 | 3-2-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 5 | +3 | 0.615 | 10 | 2-2-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 10 | +6 | 0.615 | 16 | 2-2-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 11 | -5 | 0.353 | 6 | 0-3-0 | L3 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 33 | -31 | 0.057 | 16 | 0-4-0 | L4 |
|---|
Feb 09-Mar 18Group A
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group B
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group C
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group D
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09-Mar 18Group E
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 19, 9:15 AM, Next Update: Jan 19, 9:27 AM