Jump To:
U 11 East
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 75 | 20 | +55 | 0.789 | 26 | 8-0-2 | T2 |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 104 | 37 | +67 | 0.738 | 32 | 7-0-3 | W1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 69 | 45 | +24 | 0.605 | 54 | 6-4-0 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 54 | 55 | -1 | 0.495 | 44 | 4-5-1 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 43 | 49 | -6 | 0.467 | 38 | 4-4-2 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 67 | 50 | +17 | 0.573 | 36 | 5-4-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 51 | 55 | -4 | 0.481 | 12 | 4-5-1 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 32 | 81 | -49 | 0.283 | 54 | 1-9-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 10 | 113 | -103 | 0.081 | 20 | 0-10-0 | L12 |
|---|
U11 Central
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 93 | 27 | +66 | 0.775 | 24 | 8-0-2 | T1 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 80 | 29 | +51 | 0.734 | 58 | 7-1-2 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 91 | 41 | +50 | 0.689 | 26 | 7-2-1 | T1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 66 | 62 | +4 | 0.516 | 54 | 5-4-1 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 46 | 41 | +5 | 0.529 | 30 | 5-4-1 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 58 | 78 | -20 | 0.426 | 22 | 4-5-1 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 49 | 61 | -12 | 0.445 | 32 | 4-6-0 | W1 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 38 | 115 | -77 | 0.248 | 30 | 1-8-1 | L1 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 16 | 83 | -67 | 0.162 | 38 | 0-9-1 | L8 |
|---|
U11 West
Oct 06, 2025-Dec 07, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 80 | 15 | +65 | 0.842 | 52 | 9-1-0 | W1 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 66 | 29 | +37 | 0.695 | 8 | 6-1-3 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 70 | 33 | +37 | 0.680 | 58 | 7-3-0 | W2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 67 | 45 | +22 | 0.598 | 26 | 5-3-2 | W2 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 47 | 46 | +1 | 0.505 | 28 | 5-4-1 | L2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 32 | 41 | -9 | 0.438 | 42 | 1-7-2 | T1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 36 | 53 | -17 | 0.404 | 30 | 3-7-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 5 | 141 | -136 | 0.034 | 30 | 0-10-0 | L12 |
|---|
U11 Division A
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 30 | 17 | +13 | 0.638 | 50 | 6-1-1 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 38 | 18 | +20 | 0.679 | 14 | 5-2-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 21 | 14 | +7 | 0.600 | 44 | 4-3-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 31 | +3 | 0.523 | 24 | 4-3-1 | W2 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 15 | 33 | -18 | 0.313 | 22 | 2-4-2 | L1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 39 | -25 | 0.264 | 12 | 0-8-0 | L8 |
|---|
U11 Division B
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 63 | 21 | +42 | 0.750 | 34 | 8-0-0 | W8 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 43 | 37 | +6 | 0.538 | 44 | 5-3-0 | L2 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 54 | 42 | +12 | 0.563 | 18 | 3-2-3 | W1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 37 | 30 | +7 | 0.552 | 30 | 3-3-2 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 26 | 45 | -19 | 0.366 | 24 | 3-5-0 | W1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 37 | 53 | -16 | 0.411 | 36 | 2-4-2 | W1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 20 | 52 | -32 | 0.278 | 32 | 0-7-1 | L4 |
|---|
U11 Division C
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 51 | 30 | +21 | 0.630 | 40 | 7-1-0 | W7 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 29 | 17 | +12 | 0.630 | 38 | 6-1-1 | W2 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 50 | 32 | +18 | 0.610 | 34 | 6-2-0 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 33 | -8 | 0.431 | 14 | 3-5-0 | W2 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 20 | 38 | -18 | 0.345 | 20 | 1-6-1 | L3 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 19 | 44 | -25 | 0.302 | 24 | 0-8-0 | L8 |
|---|
U11 Division D
Dec 08, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 43 | 11 | +32 | 0.796 | 18 | 7-1-0 | L1 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 44 | 21 | +23 | 0.677 | 16 | 6-1-0 | W6 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 25 | 17 | +8 | 0.595 | 18 | 4-4-0 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 17 | 26 | -9 | 0.395 | 12 | 3-4-1 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 27 | 29 | -2 | 0.482 | 54 | 3-4-1 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 18 | 17 | +1 | 0.514 | 18 | 3-4-0 | W2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 6 | 59 | -53 | 0.092 | 22 | 0-8-0 | L8 |
|---|
Bracket
| Mar 08 Group A Round Robin Collingwood Junior 1, Collingwood Junior 2, Collingwood Junior 3, Georgian Bay Penetang Flames 2, Honeywood 2 Feb 12, Feb 14, Feb 16, Feb 19, Feb 20, Feb 21, Feb 22, Feb 28, Mar 01, Mar 03, Mar 04, Mar 05, Mar 05, Mar 07, Mar 08 Mar 08 Group B Round Robin Clearview Canucks 1, Georgian Bay Midland Centennials 1, Georgian Bay Midland Centennials 2, Georgian Bay Penetang Flames 1, Osprey 1, Osprey 2 Feb 10, Feb 13, Feb 14, Feb 16, Feb 17, Feb 19, Feb 20, Feb 20, Feb 21, Feb 24, Feb 26, Feb 28, Mar 03, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09 Mar 08 Group C Round Robin Clearview Canucks 2, Collingwood Junior 4, Honeywood 1, South Grey, Wasaga Beach 2 Feb 14, Feb 15, Feb 17, Feb 21, Feb 23, Feb 24, Feb 26, Feb 28, Mar 01, Mar 01, Mar 02, Mar 03, Mar 07, Mar 07, Mar 08 Mar 08 Group D Round Robin Coldwater 1, Coldwater 3, Georgian Shores 1, Georgian Shores 2, Wasaga Beach 1 Feb 14, Feb 14, Feb 15, Feb 20, Feb 21, Feb 21, Feb 22, Feb 25, Feb 27, Feb 27, Feb 28, Feb 28, Mar 01, Mar 01, Mar 07 Mar 08 Group E Round Robin Coldwater 2, Elmvale, Essa, Oro, Shelburne Feb 10, Feb 14, Feb 14, Feb 15, Feb 21, Feb 22, Feb 24, Feb 24, Feb 26, Feb 28, Feb 28, Mar 01, Mar 03, Mar 04, Mar 08 | |
Feb 09-Mar 08Group A Round Robin
| Date | Visitor | Home |
Feb 12 7:00P | Collingwood Junior Blues 21 | Honeywood Hurricanes 21 |
Feb 14 1:10P | Collingwood Junior Blues 15 | Collingwood Junior Blues 36 |
Feb 16 7:00P | Georgian Bay Penetang Flames 23 | Collingwood Junior Blues 26 |
Feb 19 6:50P | Honeywood Hurricanes 23 | Georgian Bay Penetang Flames 24 |
Feb 20 7:30P | Honeywood Hurricanes 24 | Collingwood Junior Blues 32 |
Feb 21 2:00P | Collingwood Junior Blues 30 | Honeywood Hurricanes 22 |
Feb 22 11:00A | Collingwood Junior Blues 22 | Collingwood Junior Blues 13 |
Feb 28 11:00A | Georgian Bay Penetang Flames 23 | Collingwood Junior Blues 110 |
Mar 01 6:30P | Collingwood Junior Blues 16 | Georgian Bay Penetang Flames 23 |
Mar 03 7:00P | Collingwood Junior Blues 23 | Collingwood Junior Blues 30 |
Mar 04 7:00P | Honeywood Hurricanes 21 | Collingwood Junior Blues 16 |
Mar 05 6:50P | Collingwood Junior Blues 3 | Georgian Bay Penetang Flames 2 |
Mar 05 7:20P | Collingwood Junior Blues 1 | Collingwood Junior Blues 2 |
Mar 07 2:00P | Georgian Bay Penetang Flames 2 | Honeywood Hurricanes 2 |
Mar 08 2:20P | Collingwood Junior Blues 3 | Collingwood Junior Blues 2 |
Feb 09-Mar 08Group B Round Robin
| Date | Visitor | Home |
Feb 10 6:50P | Osprey Hawks 12 | Georgian Bay Penetang Flames 13 |
Feb 13 7:00P | Georgian Bay Midland Centennials 26 | Osprey Hawks 24 |
Feb 14 10:00A | Clearview Canucks 13 | Georgian Bay Midland Centennials 22 |
Feb 16 7:30P | Georgian Bay Penetang Flames 14 | Georgian Bay Midland Centennials 11 |
Feb 17 7:10P | Georgian Bay Midland Centennials 12 | Georgian Bay Midland Centennials 23 |
Feb 19 7:00P | Osprey Hawks 28 | Osprey Hawks 19 |
Feb 20 7:00P | Osprey Hawks 16 | Georgian Bay Midland Centennials 16 |
Feb 20 7:00P | Clearview Canucks 12 | Osprey Hawks 27 |
Feb 21 12:00P | Georgian Bay Midland Centennials 10 | Osprey Hawks 18 |
Feb 24 6:50P | Georgian Bay Midland Centennials 21 | Georgian Bay Penetang Flames 15 |
Feb 26 6:50P | Osprey Hawks 22 | Georgian Bay Penetang Flames 110 |
Feb 28 11:00A | Clearview Canucks 15 | Georgian Bay Midland Centennials 15 |
Mar 03 6:00P | Georgian Bay Penetang Flames 18 | Georgian Bay Midland Centennials 20 |
Mar 05 7:00P | Georgian Bay Midland Centennials 2 | Osprey Hawks 1 |
Mar 06 7:00P | Georgian Bay Midland Centennials 1 | Osprey Hawks 2 |
Mar 07 1:00P | Osprey Hawks 1 | Clearview Canucks 1 |
Mar 08 6:00P | Georgian Bay Penetang Flames 1 | Clearview Canucks 1 |
Mar 09 7:00P | Osprey Hawks 2 | Clearview Canucks 1 |
Feb 09-Mar 08Group C Round Robin
| Date | Visitor | Home |
Feb 14 2:10P | Clearview Canucks 28 | Collingwood Junior Blues 42 |
Feb 15 11:00A | Wasaga Beach Stars 22 | Collingwood Junior Blues 43 |
Feb 17 6:30P | Wasaga Beach Stars 26 | South Grey Spartans3 |
Feb 21 2:00P | Honeywood Hurricanes 15 | Clearview Canucks 23 |
Feb 23 8:00P | South Grey Spartans1 | Honeywood Hurricanes 16 |
Feb 24 6:30P | Collingwood Junior Blues 47 | South Grey Spartans4 |
Feb 26 7:00P | Collingwood Junior Blues 41 | Clearview Canucks 28 |
Feb 28 1:00P | Wasaga Beach Stars 21 | Honeywood Hurricanes 13 |
Mar 01 12:00P | Honeywood Hurricanes 11 | Collingwood Junior Blues 42 |
Mar 01 12:40P | South Grey Spartans0 | Wasaga Beach Stars 210 |
Mar 02 8:00P | Collingwood Junior Blues 44 | Honeywood Hurricanes 13 |
Mar 03 6:30P | Clearview Canucks 26 | South Grey Spartans4 |
Mar 07 12:40P | Honeywood Hurricanes 1 | Wasaga Beach Stars 2 |
Mar 07 2:00P | South Grey Spartans | Clearview Canucks 2 |
Mar 08 12:40P | Clearview Canucks 2 | Wasaga Beach Stars 2 |
Feb 09-Mar 08Group D Round Robin
| Date | Visitor | Home |
Feb 14 10:00A | Wasaga Beach Stars 14 | Coldwater Wildcats 18 |
Feb 14 12:05P | Georgian Shores Lightning 15 | Georgian Shores Lightning 21 |
Feb 15 4:30P | Coldwater Wildcats 16 | Georgian Shores Lightning 12 |
Feb 20 7:00P | Coldwater Wildcats 35 | Georgian Shores Lightning 20 |
Feb 21 12:00P | Wasaga Beach Stars 15 | Georgian Shores Lightning 24 |
Feb 21 4:00P | Georgian Shores Lightning 14 | Coldwater Wildcats 36 |
Feb 22 12:30P | Coldwater Wildcats 37 | Wasaga Beach Stars 11 |
Feb 25 6:55P | Georgian Shores Lightning 21 | Georgian Shores Lightning 13 |
Feb 27 6:40P | Coldwater Wildcats 13 | Wasaga Beach Stars 12 |
Feb 27 7:30P | Georgian Shores Lightning 22 | Coldwater Wildcats 34 |
Feb 28 11:00A | Wasaga Beach Stars 13 | Georgian Shores Lightning 18 |
Feb 28 2:00P | Georgian Shores Lightning 21 | Coldwater Wildcats 16 |
Mar 01 11:30A | Georgian Shores Lightning 15 | Wasaga Beach Stars 15 |
Mar 01 1:30P | Coldwater Wildcats 31 | Coldwater Wildcats 12 |
Mar 07 1:00P | Coldwater Wildcats 1 | Coldwater Wildcats 3 |
Feb 09-Mar 08Group E Round Robin
| Date | Visitor | Home |
Feb 10 7:00P | Oro Thunder0 | Elmvale Coyotes1 |
Feb 14 11:00A | Essa Eagles3 | Oro Thunder0 |
Feb 14 11:00A | Elmvale Coyotes3 | Coldwater Wildcats 26 |
Feb 15 12:30P | Coldwater Wildcats 25 | Oro Thunder1 |
Feb 21 1:45P | Elmvale Coyotes2 | Shelburne Wolves0 |
Feb 22 12:30P | Shelburne Wolves0 | Oro Thunder6 |
Feb 24 6:30P | Essa Eagles3 | Shelburne Wolves1 |
Feb 24 7:00P | Coldwater Wildcats 24 | Elmvale Coyotes3 |
Feb 26 6:00P | Oro Thunder0 | Essa Eagles3 |
Feb 28 10:30A | Elmvale Coyotes1 | Essa Eagles1 |
Feb 28 3:00P | Shelburne Wolves2 | Coldwater Wildcats 27 |
Mar 01 2:30P | Coldwater Wildcats 23 | Essa Eagles0 |
Mar 03 7:00P | Shelburne Wolves1 | Elmvale Coyotes7 |
Mar 04 7:30P | Essa Eagles1 | Coldwater Wildcats 22 |
Mar 08 1:00P | Oro Thunder | Shelburne Wolves |
Mar 02-Mar 31Group A Championship
1st vs 2nd from Group A Round Robin
Mar 02-Mar 31Group A Consolation
3rd vs 4th from Group A Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 31Group B Championship
1st vs 2nd from Group B Round Robin
Mar 02-Mar 31Group B Consolation
3rd vs 4th from Group B Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 31Group C Championship
1st vs 2nd from Group c Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 31Group C Consolation
3rd vs 4th from Group C Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02-Mar 31Group D Championship
1st vs 2nd in Group D Round Robin
Mar 02-Mar 31Group D Consolation
3rd vs 4th in Group D Round Robin
Mar 02-Mar 31Group E Championship
1st vs 2nd from Group E Round Robin
Mar 02-Mar 31Group E Consolation
3rd vs 4th from Group E Round Robin
| Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Mar 05, 12:18 PM, Next Update: Mar 05, 12:26 PM