Jump To:
U 11 East
Oct 16, 2023-Jan 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 128 | 37 | +91 | 0.776 | 40 | 8-0-2 | W5 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 106 | 34 | +72 | 0.757 | 38 | 7-3-0 | W1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 118 | 58 | +60 | 0.670 | 42 | 8-2-0 | L1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 102 | 65 | +37 | 0.611 | 44 | 6-3-1 | W3 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 101 | 63 | +38 | 0.616 | 86 | 6-2-2 | L1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 61 | 75 | -14 | 0.449 | 74 | 4-6-0 | L2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 60 | 75 | -15 | 0.444 | 82 | 4-6-0 | W2 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 73 | 80 | -7 | 0.477 | 42 | 5-5-0 | W3 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 30 | 175 | -145 | 0.146 | 16 | 1-9-0 | L9 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 37 | 126 | -89 | 0.227 | 36 | 0-10-0 | L11 |
---|
U11 Central
Oct 16, 2023-Jan 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 138 | 27 | +111 | 0.836 | 40 | 9-1-0 | W4 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 91 | 45 | +46 | 0.669 | 58 | 6-2-2 | L1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 134 | 59 | +75 | 0.694 | 90 | 8-1-1 | W3 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 73 | 70 | +3 | 0.510 | 54 | 3-5-2 | L3 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 86 | 87 | -1 | 0.497 | 66 | 6-3-1 | W2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 71 | 101 | -30 | 0.413 | 72 | 3-5-2 | W2 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 49 | 103 | -54 | 0.322 | 56 | 2-8-0 | W1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 36 | 128 | -92 | 0.220 | 82 | 1-8-1 | L5 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 7 | 130 | -123 | 0.051 | 16 | 0-9-1 | L6 |
---|
U11 West
Oct 16, 2023-Jan 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 184 | 78 | +106 | 0.702 | 42 | 8-1-1 | W1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 88 | 45 | +43 | 0.662 | 57 | 6-3-1 | W2 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 87 | 43 | +44 | 0.669 | 54 | 8-0-2 | W3 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 73 | 105 | -32 | 0.410 | 26 | 4-5-1 | W2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 65 | 61 | +4 | 0.516 | 42 | 5-4-1 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 65 | 77 | -12 | 0.458 | 60 | 3-7-0 | L4 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 82 | 96 | -14 | 0.461 | 32 | 4-5-1 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 63 | 95 | -32 | 0.399 | 44 | 1-8-1 | L5 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 42 | 112 | -70 | 0.273 | 30 | 1-8-1 | W1 |
---|
Fri, Jan 26
Honeywood Hurricanes 2
@ Osprey Hawks 2U11W57
Osprey
Sat, Jan 27
Clearview Canucks 1
@ Georgian Shores Lightning 1U11C60
Meaford
South Grey Spartans 1
@ Honeywood Hurricanes 2U11W33
North Dufferin CC
Essa Eagles 2
@ Georgian Shores Lightning 2U11C70
Meaford
Honeywood Hurricanes 1
@ Grand Valley Twisters 1U11W02
Grand Valley
Collingwood Junior Blues 1
@ Clearview Canucks 2U11C18
Stayner
Essa Eagles 2
@ Georgian Shores Lightning 3U11C80
Meaford
Midland Centennials 2
@ Penetang Flames 1U11E084
Penetang
Essa Eagles 1
@ Wasaga Beach Stars 1U11C85
Wasaga
Oro Thunder 2
@ Elmvale Coyotes 2U11E034
Elmvale
Game Data Last Updated: Oct 09, 4:10 AM, Next Update: Oct 19, 4:10 AM