Jump To:
U 11 East
Oct 07, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 77 | 19 | +58 | 0.802 | 44 | 8-1-1 | W3 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 50 | 22 | +28 | 0.694 | 30 | 8-2-0 | W2 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 74 | 30 | +44 | 0.712 | 28 | 7-1-2 | W4 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 42 | 29 | +13 | 0.592 | 54 | 7-2-1 | W3 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 52 | 45 | +7 | 0.536 | 20 | 5-4-1 | L3 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 54 | 43 | +11 | 0.557 | 18 | 5-3-1 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 26 | 38 | -12 | 0.406 | 26 | 3-5-2 | W2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 25 | 56 | -31 | 0.309 | 18 | 2-8-0 | L4 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 24 | 44 | -20 | 0.353 | 10 | 1-8-1 | L3 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 15 | 113 | -98 | 0.117 | 30 | 0-10-0 | L11 |
---|
U11 Central
Oct 07, 2024-Dec 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 35 | 14 | +21 | 0.714 | 24 | 7-0-1 | W1 |
---|
| 9 | 5 | 0 | 4 | 14 | 0.778 | 45 | 18 | +27 | 0.714 | 18 | 5-0-4 | W3 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 29 | 17 | +12 | 0.630 | 24 | 6-2-1 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 46 | 36 | +10 | 0.561 | 24 | 6-3-1 | T1 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 39 | 21 | +18 | 0.650 | 2 | 4-2-3 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 31 | 29 | +2 | 0.517 | 16 | 4-5-0 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 32 | 42 | -10 | 0.432 | 24 | 3-6-1 | L4 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 27 | 39 | -12 | 0.409 | 12 | 2-7-0 | W1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 14 | 33 | -19 | 0.298 | 16 | 1-7-1 | L3 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 62 | -49 | 0.173 | 28 | 1-7-0 | L7 |
---|
U11 West
Oct 07, 2024-Dec 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 116 | 23 | +93 | 0.835 | 14 | 9-0-0 | W9 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 38 | 16 | +22 | 0.704 | 26 | 8-1-1 | W5 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 43 | 33 | +10 | 0.566 | 20 | 6-3-1 | T1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 45 | 31 | +14 | 0.592 | 16 | 6-2-0 | L1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 40 | 43 | -3 | 0.482 | 24 | 5-4-1 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 25 | 40 | -15 | 0.385 | 8 | 3-5-2 | T1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 23 | 59 | -36 | 0.280 | 14 | 3-5-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 37 | -13 | 0.393 | 40 | 3-6-1 | L2 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 21 | 48 | -27 | 0.304 | 18 | 1-8-0 | L3 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 11 | 56 | -45 | 0.164 | 22 | 0-10-0 | L10 |
---|
Sat, Nov 30
Georgian Shores Lightning 2
@ Georgian Shores Lightning 1U11LLW01
Thornbury
Midland Centennials 2
@ Oro Thunder 1U11LLE39
Oro
Collingwood Junior Blues 1
@ Essa Eagles BlackU11LLC46
Angus Rec
Coldwater Wildcats 2
@ Oro Thunder 2U11LLE47
Oro
Grand Valley Twisters Green
@ Honeywood Hurricanes 1U11LLW28
North Dufferin CC
Shelburne Wolves
@ Osprey Hawks 2U11LLW43
Osprey
Collingwood Junior Blues 3
@ Clearview Canucks 1U11LLC03
Stayner
Coldwater Wildcats 3
@ Penetang Flames 1U11LLE51
Penetang
Sun, Dec 01
Oro Thunder 2
@ Oro Thunder 1U11LLE40
Oro
Essa Eagles Red
@ Essa Eagles BlackU11LLC43
Angus Rec
Coldwater Wildcats 1
@ Penetang Flames 1U11LLE49
Penetang
Mon, Dec 02
Elmvale Coyotes 1
@ Clearview Canucks 1U11LLC04
Stayner
Wed, Dec 04
South Grey Spartans
@ Grand Valley Twisters BlackU11LLW13
Grand Valley
Elmvale Coyotes 2
@ Collingwood Junior Blues 1U11LLC14
Central
Honeywood Hurricanes 2
@ Georgian Shores Lightning 2U11LLW09
Thornbury
Thu, Dec 05
Honeywood Hurricanes 1
@ South Grey SpartansU11LLW59
Flesherton
Coldwater Wildcats 2
@ Midland Centennials 3U11LLE35
North Simcoe SRC (Centennial)
Fri, Dec 06
Osprey Hawks 1
@ Osprey Hawks 2U11LLW44
Osprey
Sat, Dec 07
Grand Valley Twisters Green
@ Georgian Shores Lightning 1U11LLW02
Meaford
South Grey Spartans
@ Georgian Shores Lightning 2U11LLW12
Thornbury
Elmvale Coyotes 2
@ Essa Eagles BlackU11LLC44
Angus Rec
Midland Centennials 3
@ Coldwater Wildcats 3U11LLE15
Coldwater
Osprey Hawks 1
@ Honeywood Hurricanes 2U11LLW32
North Dufferin CC
Sat, Dec 07
Oro Thunder 1
@ Penetang Flames 1U11LLE53
Penetang
Collingwood Junior Blues 1
@ Elmvale Coyotes 1U11LLC34
Elmvale
Sun, Dec 08
Midland Centennials 1
@ Oro Thunder 1U11LLE38
Oro
Midland Centennials 2
@ Coldwater Wildcats 3U11LLE18
Coldwater
Penetang Flames 2
@ Penetang Flames 1U11LLE54
Penetang
Collingwood Junior Blues 1
@ Collingwood Junior Blues 2U11LLC21
Eddie Bush
Wasaga Beach Stars
@ Elmvale Coyotes 2U11LLC42
Elmvale
Essa Eagles Red
@ Collingwood Junior Blues 3U11LLC25
Eddie Bush
Essa Eagles Black
@ Clearview Canucks 1U11LLC05
Stayner
Mon, Dec 09
Grand Valley Twisters Black
@ Grand Valley Twisters GreenU11LLW21
Grand Valley
Collingwood Junior Blues 2
@ Clearview Canucks 1U11LLC02
Stayner
Tue, Dec 10
Elmvale Coyotes 2
@ Elmvale Coyotes 1U11LLC32
Elmvale
Honeywood Hurricanes 1
@ Georgian Shores Lightning 1U11LLW03
Meaford
Wed, Dec 11
Honeywood Hurricanes 2
@ Grand Valley Twisters BlackU11LLW15
Grand Valley
Thu, Dec 12
Osprey Hawks 2
@ Grand Valley Twisters GreenU11LLW23
Grand Valley
Shelburne Wolves
@ Osprey Hawks 1U11LLW41
Osprey
Fri, Dec 13
Essa Eagles Black
@ Wasaga Beach StarsU11LLC55
Wasaga
Elmvale Coyotes 2
@ Essa Eagles RedU11LLC53
Angus Rec
Sat, Dec 14
South Grey Spartans
@ Honeywood Hurricanes 1U11LLW27
North Dufferin CC
Oro Thunder 2
@ Penetang Flames 2U11LLE60
Penetang
Shelburne Wolves
@ Honeywood Hurricanes 2U11LLW33
North Dufferin CC
Essa Eagles Black
@ Elmvale Coyotes 2U11LLC40
Elmvale
Game Data Last Updated: Dec 07, 1:38 PM, Next Update: Dec 07, 1:43 PM