Jump To:
U11 Division A
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 77 | 15 | +62 | 0.837 | 20 | 8-0-0 | W8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 44 | 32 | +12 | 0.579 | 28 | 5-2-1 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 25 | 20 | +5 | 0.556 | 26 | 4-2-2 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 19 | 29 | -10 | 0.396 | 38 | 3-4-1 | T1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 19 | 32 | -13 | 0.373 | 18 | 3-4-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 23 | 35 | -12 | 0.397 | 34 | 3-4-1 | W1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 22 | 28 | -6 | 0.440 | 16 | 2-3-3 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 27 | 29 | -2 | 0.482 | 38 | 3-5-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 26 | 42 | -16 | 0.382 | 30 | 3-5-0 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 10 | 30 | -20 | 0.250 | 50 | 1-6-1 | L5 |
---|
U11 Division B
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 31 | 14 | +17 | 0.689 | 16 | 6-1-1 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 36 | 22 | +14 | 0.621 | 44 | 6-2-0 | L1 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 22 | 15 | +7 | 0.595 | 22 | 4-1-3 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 18 | 15 | +3 | 0.545 | 18 | 4-3-1 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 26 | 23 | +3 | 0.531 | 26 | 4-3-1 | T1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 31 | 30 | +1 | 0.508 | 22 | 3-3-2 | T1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 17 | 28 | -11 | 0.378 | 20 | 3-5-0 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 26 | 29 | -3 | 0.473 | 28 | 2-5-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 27 | -12 | 0.357 | 14 | 2-6-0 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 23 | 42 | -19 | 0.354 | 22 | 1-6-1 | L3 |
---|
U11 Division C
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 43 | 14 | +29 | 0.754 | 22 | 8-0-0 | W8 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 37 | 13 | +24 | 0.740 | 18 | 7-1-0 | W4 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 30 | 22 | +8 | 0.577 | 10 | 6-1-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 31 | 29 | +2 | 0.517 | 32 | 4-4-0 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 37 | 33 | +4 | 0.529 | 34 | 4-4-0 | W4 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 24 | 19 | +5 | 0.558 | 48 | 2-4-2 | T1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 23 | 32 | -9 | 0.418 | 22 | 2-5-1 | T1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 32 | -11 | 0.396 | 42 | 2-5-1 | L3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 30 | 34 | -4 | 0.469 | 40 | 2-5-1 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 18 | 66 | -48 | 0.214 | 32 | 0-8-0 | L8 |
---|
Mon, Feb 03
Collingwood Junior Blues 3
@ Clearview Canucks 1U11BS212
Stayner
Tue, Feb 04
Grand Valley Twisters Black
@ Coldwater Wildcats 2U11CS239
Coldwater
Penetang Flames 1
@ Elmvale Coyotes 1U11AS228
Elmvale
Collingwood Junior Blues 3
@ Midland Centennials 2U11BS236
North Simcoe SRC (Centennial)
Wed, Feb 05
Essa Eagles Black
@ Grand Valley Twisters BlackU11CS206
Grand Valley
Thu, Feb 06
Penetang Flames 2
@ Penetang Flames 1U11AS215
Penetang
Elmvale Coyotes 2
@ Coldwater Wildcats 3U11CS210
Coldwater
Shelburne Wolves
@ Grand Valley Twisters GreenU11CS231
Grand Valley
Georgian Shores Lightning 1
@ Coldwater Wildcats 1U11BS233
Coldwater
Osprey Hawks 1
@ Osprey Hawks 2U11AS222
Osprey
Sat, Feb 08
Wasaga Beach Stars
@ Honeywood Hurricanes 2U11CS236
North Dufferin CC
Essa Eagles Black
@ Shelburne WolvesU11CS201
Shelburne CDRC
Midland Centennials 2
@ Georgian Shores Lightning 1U11BS221
Thornbury
Osprey Hawks 2
@ Midland Centennials 1U11AS230
North Simcoe SRC (Centennial)
Sun, Feb 09
Wasaga Beach Stars
@ Oro Thunder 1U11CS237
Oro
Clearview Canucks 1
@ Georgian Shores Lightning 1U11BS230
Thornbury
Midland Centennials 2
@ Georgian Shores Lightning 2U11BS227
Thornbury
Honeywood Hurricanes 2
@ Coldwater Wildcats 3U11CS229
Coldwater
Elmvale Coyotes 1
@ Clearview Canucks 2U11AS205
Creemore
Game Data Last Updated: Feb 10, 1:21 AM, Next Update: Feb 10, 1:26 AM