Jump To:
U13 East
Oct 07, 2024-Feb 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 132 | 13 | +119 | 0.910 | 56 | 10-0-0 | W12 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 94 | 39 | +55 | 0.707 | 68 | 8-2-0 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 60 | 27 | +33 | 0.690 | 43 | 6-3-1 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 56 | 34 | +22 | 0.622 | 52 | 4-4-2 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 42 | 45 | -3 | 0.483 | 72 | 5-4-1 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 37 | 66 | -29 | 0.359 | 61 | 3-7-0 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 16 | 127 | -111 | 0.112 | 64 | 2-8-0 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 11 | 97 | -86 | 0.102 | 30 | 0-10-0 | L12 |
---|
U13 Central
Oct 07, 2024-Feb 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 68 | 29 | +39 | 0.701 | 48 | 9-0-1 | W1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 48 | 34 | +14 | 0.585 | 62 | 7-3-0 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 55 | 51 | +4 | 0.519 | 32 | 6-3-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 50 | 41 | +9 | 0.549 | 26 | 5-4-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 52 | 48 | +4 | 0.520 | 28 | 4-5-1 | T1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 28 | 58 | -30 | 0.326 | 42 | 1-7-2 | L1 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 17 | 57 | -40 | 0.230 | 82 | 0-8-2 | L2 |
---|
U13 West
Oct 07, 2024-Feb 01, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 86 | 44 | +42 | 0.662 | 22 | 8-1-1 | W3 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 53 | 16 | +37 | 0.768 | 38 | 8-1-1 | W3 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 36 | 21 | +15 | 0.632 | 68 | 6-2-2 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 37 | 32 | +5 | 0.536 | 32 | 5-4-1 | L1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 31 | 41 | -10 | 0.431 | 30 | 4-4-2 | T2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 29 | 39 | -10 | 0.426 | 51 | 3-7-0 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 29 | 45 | -16 | 0.392 | 72 | 3-6-1 | T1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 29 | 51 | -22 | 0.363 | 40 | 2-7-1 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 23 | 64 | -41 | 0.264 | 44 | 0-10-0 | L10 |
---|
U13 Division A
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 52 | 5 | +47 | 0.912 | 52 | 8-0-0 | W8 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 37 | 17 | +20 | 0.685 | 42 | 6-2-0 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 35 | 43 | -8 | 0.449 | 32 | 4-3-1 | W3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 38 | 48 | -10 | 0.442 | 34 | 4-3-1 | L1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 20 | 26 | -6 | 0.435 | 56 | 3-3-2 | T1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 27 | -12 | 0.357 | 22 | 2-6-0 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 18 | 33 | -15 | 0.353 | 44 | 1-6-1 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 22 | 38 | -16 | 0.367 | 56 | 1-6-1 | L1 |
---|
U13 Division B
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 26 | 16 | +10 | 0.619 | 24 | 6-1-1 | W6 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 43 | 19 | +24 | 0.694 | 26 | 6-1-1 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 30 | 24 | +6 | 0.556 | 28 | 4-2-2 | L2 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 24 | 20 | +4 | 0.545 | 36 | 3-3-2 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 16 | 28 | -12 | 0.364 | 48 | 2-5-1 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 12 | 32 | -20 | 0.273 | 52 | 2-6-0 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 15 | 27 | -12 | 0.357 | 24 | 1-6-1 | W1 |
---|
U13 Division C
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 43 | 14 | +29 | 0.754 | 34 | 8-0-0 | W8 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 32 | 9 | +23 | 0.780 | 32 | 7-1-0 | W6 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 27 | 19 | +8 | 0.587 | 18 | 5-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 20 | +8 | 0.583 | 46 | 5-3-0 | L2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 24 | 19 | +5 | 0.558 | 34 | 4-4-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 18 | 18 | 0 | 0.500 | 57 | 3-5-0 | L4 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 30 | -9 | 0.412 | 40 | 2-5-1 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 9 | 34 | -25 | 0.209 | 18 | 1-7-0 | L5 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 13 | 52 | -39 | 0.200 | 40 | 0-7-1 | L3 |
---|
Jan 26-Mar 07Group A
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26-Mar 07Group B
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26-Mar 07Group C
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26-Mar 07Group D
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 31U13 A Champion
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 31U13 A Consolation
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 31U13 B Championship
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 31U13 B Consolation
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 31U13 C Championship
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 31U13 C Consolation
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 31U13 D Championship
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 31U13 D Consolation
Team | GP | W | L | T | Pts | PIM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 10, 12:31 AM, Next Update: Feb 10, 12:39 AM