Jump To:
U13 Division A
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 52 | 5 | +47 | 0.912 | 52 | 8-0-0 | W8 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 37 | 17 | +20 | 0.685 | 42 | 6-2-0 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 35 | 43 | -8 | 0.449 | 32 | 4-3-1 | W3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 38 | 48 | -10 | 0.442 | 34 | 4-3-1 | L1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 20 | 26 | -6 | 0.435 | 56 | 3-3-2 | T1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 27 | -12 | 0.357 | 22 | 2-6-0 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 18 | 33 | -15 | 0.353 | 44 | 1-6-1 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 22 | 38 | -16 | 0.367 | 56 | 1-6-1 | L1 |
---|
U13 Division B
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 26 | 16 | +10 | 0.619 | 24 | 6-1-1 | W6 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 43 | 19 | +24 | 0.694 | 26 | 6-1-1 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 30 | 24 | +6 | 0.556 | 28 | 4-2-2 | L2 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 24 | 20 | +4 | 0.545 | 36 | 3-3-2 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 16 | 28 | -12 | 0.364 | 48 | 2-5-1 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 12 | 32 | -20 | 0.273 | 52 | 2-6-0 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 15 | 27 | -12 | 0.357 | 24 | 1-6-1 | W1 |
---|
U13 Division C
Dec 16, 2024-Feb 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 43 | 14 | +29 | 0.754 | 34 | 8-0-0 | W8 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 32 | 9 | +23 | 0.780 | 32 | 7-1-0 | W6 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 27 | 19 | +8 | 0.587 | 18 | 5-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 20 | +8 | 0.583 | 46 | 5-3-0 | L2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 24 | 19 | +5 | 0.558 | 34 | 4-4-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 18 | 18 | 0 | 0.500 | 57 | 3-5-0 | L4 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 30 | -9 | 0.412 | 40 | 2-5-1 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 9 | 34 | -25 | 0.209 | 18 | 1-7-0 | L5 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 13 | 52 | -39 | 0.200 | 40 | 0-7-1 | L3 |
---|
Mon, Feb 03
Osprey Hawks 2
@ Osprey Hawks 1U13AS209
Osprey
Tue, Feb 04
Oro Thunder
@ Elmvale Coyotes 1U13BS211
Elmvale
Wed, Feb 05
Essa Eagles
@ Coldwater Wildcats 2U13BS236
Coldwater
Collingwood Junior Blues 2
@ Grand Valley TwistersU13BS223
Grand Valley
Thu, Feb 06
Penetang Flames 2
@ Penetang Flames 1U13AS213
Penetang
Fri, Feb 07
Collingwood Junior Blues 2
@ Clearview Canucks 2U13BS215
Stayner
Sat, Feb 08
Midland Centennials 1
@ South Grey SpartansU13BS221
Flesherton
Georgian Shores Lightning 1
@ Honeywood Hurricanes 1U13BS201
North Dufferin CC
Elmvale Coyotes 2
@ Shelburne WolvesU13AS228
Shelburne CDRC
Clearview Canucks 1
@ Coldwater Wildcats 3U13BS216
Coldwater
Essa Eagles
@ Honeywood Hurricanes 2U13BS225
North Dufferin CC
Osprey Hawks 1
@ Osprey Hawks 2U13AS201
Osprey
Penetang Flames 2
@ Midland Centennials 2U13AS205
North Simcoe SRC (Centennial)
Sun, Feb 09
Elmvale Coyotes 2
@ Collingwood Junior Blues 1U13AS222
Eddie Bush
Oro Thunder
@ Midland Centennials 1U13BS205
North Simcoe SRC (Centennial)
Honeywood Hurricanes 2
@ Coldwater Wildcats 1U13BS228
Coldwater
Essa Eagles
@ Georgian Shores Lightning 1U13BS220
Thornbury
Game Data Last Updated: Feb 10, 1:14 AM, Next Update: Feb 10, 1:19 AM