Jump To:
EAST
Oct 01, 2014-Jan 31, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 160 | 27 | +133 | 0.856 | 50 | 9-1-0 | W4 |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 126 | 29 | +97 | 0.813 | 36 | 9-0-1 | T1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 80 | 64 | +16 | 0.556 | 70 | 7-2-1 | W2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 81 | 89 | -8 | 0.476 | 56 | 8-2-0 | W1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 80 | 69 | +11 | 0.537 | 44 | 5-3-2 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 84 | 86 | -2 | 0.494 | 36 | 2-7-1 | T1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 75 | 92 | -17 | 0.449 | 42 | 4-6-0 | W1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 54 | 76 | -22 | 0.415 | 34 | 2-6-2 | T1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 42 | 97 | -55 | 0.302 | 66 | 2-7-1 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 38 | 122 | -84 | 0.238 | 80 | 2-7-1 | T1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 19 | 88 | -69 | 0.178 | 52 | 2-7-1 | L5 |
---|
WEST
Oct 01, 2014-Jan 31, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 115 | 29 | +86 | 0.799 | 28 | 9-0-1 | W1 |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 138 | 58 | +80 | 0.704 | 22 | 9-1-0 | W2 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 89 | 56 | +33 | 0.614 | 34 | 7-3-0 | W2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 106 | 79 | +27 | 0.573 | 30 | 6-4-0 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 67 | 73 | -6 | 0.479 | 70 | 4-5-1 | T1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 68 | 80 | -12 | 0.459 | 44 | 5-5-0 | W1 |
---|
Osprey Hawks | 20 | 8 | 11 | 1 | 17 | 0.425 | 57 | 91 | -34 | 0.385 | 68 | 5-5-0 | W2 |
---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 42 | 75 | -33 | 0.359 | 56 | 1-7-2 | L2 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 33 | 86 | -53 | 0.277 | 33 | 2-8-0 | L1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 58 | 106 | -48 | 0.354 | 52 | 1-8-1 | L4 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 45 | 85 | -40 | 0.346 | 30 | 1-8-1 | T1 |
---|
Sun, Jan 25
Penetang Flames
@ Oro Thunder #2AE77
Oro
Clearview Cyclones#2
@ Midland Centennials#1AE41
North Simcoe SRC (Centennial)
Osprey Hawks
@ Georgian Shores LightningAW187
Thornbury
Shelburne Wolves #1
@ Dundalk StormAW152
Dundalk
Coldwater Wildcats
@ Elmvale Coyotes #2AE29
Elmvale
Tue, Jan 27
Penetang Flames
@ Midland Centennials#2AE57
North Simcoe SRC (Centennial)
Georgian Shores Lightning
@ Flesherton Golden HawksAW175
Flesherton
Wed, Jan 28
Essa Eagles
@ Osprey HawksAW191
Osprey
Sat, Jan 31
Elmvale Coyotes#3
@ Elmvale Coyotes #1AE12
Elmvale
Essa Eagles
@ Wasaga Beach StarsAW222
Wasaga
Game Data Last Updated: Oct 09, 4:59 AM, Next Update: Oct 19, 4:59 AM