Jump To:
U13 East
Oct 16, 2023-Jan 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 157 | 35 | +122 | 0.818 | 109 | 9-0-1 | W5 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 150 | 51 | +99 | 0.746 | 130 | 8-1-1 | L1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 129 | 65 | +64 | 0.665 | 110 | 6-2-2 | T1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 110 | 45 | +65 | 0.710 | 60 | 5-3-2 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 110 | 77 | +33 | 0.588 | 56 | 4-3-3 | W1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 93 | 73 | +20 | 0.560 | 95 | 6-4-0 | L1 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 111 | 78 | +33 | 0.587 | 158 | 5-5-0 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 65 | 111 | -46 | 0.369 | 80 | 4-5-1 | T1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 40 | 142 | -102 | 0.220 | 104 | 2-7-1 | T1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 40 | 167 | -127 | 0.193 | 78 | 1-8-1 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 18 | 179 | -161 | 0.091 | 88 | 0-10-0 | L20 |
---|
U13 West
Oct 16, 2023-Jan 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 152 | 19 | +133 | 0.889 | 102 | 10-0-0 | W20 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 118 | 28 | +90 | 0.808 | 68 | 7-2-1 | W4 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 110 | 47 | +63 | 0.701 | 136 | 7-3-0 | W1 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 73 | 34 | +39 | 0.682 | 74 | 6-2-2 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 84 | 48 | +36 | 0.636 | 83 | 6-2-2 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 61 | 84 | -23 | 0.421 | 72 | 6-2-2 | W4 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 55 | 68 | -13 | 0.447 | 56 | 5-5-0 | L4 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 51 | 93 | -42 | 0.354 | 97 | 3-6-1 | L2 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 50 | 89 | -39 | 0.360 | 82 | 2-8-0 | W1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 46 | 97 | -51 | 0.322 | 102 | 2-6-2 | W2 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 35 | 125 | -90 | 0.219 | 96 | 2-8-0 | L6 |
---|
| 20 | 0 | 17 | 3 | 3 | 0.075 | 30 | 133 | -103 | 0.184 | 72 | 0-8-2 | T1 |
---|
Thu, Jan 25
Coldwater Wildcats 1
@ Midland Centennials 1U13E060
North Simcoe SRC (Centennial)
Shelburne Wolves 2
@ South Grey Spartans 1U13W120
Flesherton
Fri, Jan 26
Grand Valley Twisters 1
@ South Grey Spartans 1U13W116
Dundalk
Elmvale Coyotes 1
@ Elmvale Coyotes 2U13E037
Elmvale
Sat, Jan 27
Shelburne Wolves 2
@ Honeywood Hurricanes 1U13W061
North Dufferin CC
Grand Valley Twisters 1
@ Osprey Hawks 2U13W084
Osprey
Oro Thunder 1
@ Oro Thunder 2U13E084
Oro
Elmvale Coyotes 2
@ Midland Centennials 2U13E066
North Simcoe SRC (Centennial)
Shelburne Wolves 1
@ Georgian Shores Lightning 2U13W043
Meaford
Midland Centennials 1
@ Penetang Flames 1U13E094
Penetang
Game Data Last Updated: Oct 09, 4:10 AM, Next Update: Oct 19, 4:10 AM