Jump To:
Mar 05-Apr 01U13 A Champion
Date | Visitor | Home |
Mar 18 7:00P | Collingwood Junior Blues 23 | Oro Thunder 25 |
Mar 19 7:00P | Oro Thunder 23 | Collingwood Junior Blues 22 |
Mar 21 8:10P | Oro Thunder 2 | Collingwood Junior Blues 2 |
Mar 26 7:00P | Collingwood Junior Blues 2 | Oro Thunder 2 |
Mar 05-Apr 01U13 A Consolation
Date | Visitor | Home |
Mar 22 7:30P | Oro Thunder 13 | Osprey Hawks 15 |
Mar 24 3:00P | Osprey Hawks 12 | Oro Thunder 12 |
Mar 27 7:00P | Oro Thunder 13 | Osprey Hawks 10 |
Mar 28 8:00P | Osprey Hawks 14 | Oro Thunder 12 |
Mar 05-Apr 01U13 B Championship
Date | Visitor | Home |
Mar 19 8:00P | Clearview Canucks 12 | Elmvale Coyotes 21 |
Mar 21 6:45P | Elmvale Coyotes 22 | Clearview Canucks 14 |
Mar 25 8:00P | Elmvale Coyotes 21 | Clearview Canucks 12 |
Mar 26 8:00P | Clearview Canucks 1 | Elmvale Coyotes 2 |
Mar 30 1:00P | Clearview Canucks 1 | Elmvale Coyotes 2 |
Mar 31 5:00P | Elmvale Coyotes 2 | Clearview Canucks 1 |
Mar 05-Apr 01U13 B Consolation
Date | Visitor | Home |
Mar 26 6:30P | Midland Centennials 13 | Midland Centennials 24 |
Mar 28 6:10P | Midland Centennials 23 | Midland Centennials 12 |
Mar 30 11:00A | Midland Centennials 1 | Midland Centennials 2 |
Mar 30 3:30P | Midland Centennials 2 | Midland Centennials 1 |
Mar 05-Apr 01U13 C Championship
Date | Visitor | Home |
Mar 13 7:30P | South Grey Spartans 11 | Grand Valley Twisters 12 |
Mar 24 3:10P | Grand Valley Twisters 12 | South Grey Spartans 10 |
Mar 25 7:30P | South Grey Spartans 1 | Grand Valley Twisters 1 |
Mar 28 8:00P | Grand Valley Twisters 1 | South Grey Spartans 1 |
Mar 05-Apr 01U13 C Consolation
Date | Visitor | Home |
Mar 19 6:00P | Shelburne Wolves 23 | Shelburne Wolves 11 |
Mar 21 6:00P | Shelburne Wolves 15 | Shelburne Wolves 24 |
Mar 23 1:00P | Shelburne Wolves 23 | Shelburne Wolves 11 |
Mar 24 3:00P | Shelburne Wolves 1 | Shelburne Wolves 2 |
Mar 05-Apr 01U13 D Championship
Date | Visitor | Home |
Mar 19 7:00P | Georgian Shores Lightning 11 | Coldwater Wildcats 23 |
Mar 20 7:15P | Coldwater Wildcats 23 | Georgian Shores Lightning 14 |
Mar 26 7:00P | Georgian Shores Lightning 12 | Coldwater Wildcats 25 |
Mar 27 7:00P | Coldwater Wildcats 2 | Georgian Shores Lightning 1 |
Mar 05-Apr 01U13 D Consolation
Date | Visitor | Home |
Mar 17 4:30P | Georgian Shores Lightning 21 | Essa Eagles 18 |
Mar 19 8:00P | Essa Eagles 13 | Georgian Shores Lightning 21 |
Mar 25 7:00P | Georgian Shores Lightning 2 | Essa Eagles 1 |
Mar 27 7:00P | Essa Eagles 1 | Georgian Shores Lightning 2 |
Game Data Last Updated: Oct 09, 4:10 AM, Next Update: Oct 19, 4:10 AM