Jump To:
U13 East
Oct 07, 2024-Dec 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 83 | 6 | +77 | 0.933 | 18 | 6-0-0 | W6 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 56 | 27 | +29 | 0.675 | 38 | 6-2-0 | W5 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 39 | 13 | +26 | 0.750 | 18 | 5-1-1 | T1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 35 | 23 | +12 | 0.603 | 33 | 4-2-2 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 19 | 34 | -15 | 0.358 | 33 | 3-4-0 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 23 | 30 | -7 | 0.434 | 38 | 2-5-1 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 7 | 76 | -69 | 0.084 | 28 | 1-6-0 | L3 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 59 | -53 | 0.092 | 10 | 0-7-0 | L7 |
---|
U13 Central
Oct 07, 2024-Dec 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 35 | 22 | +13 | 0.614 | 34 | 7-1-0 | L1 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 41 | 12 | +29 | 0.774 | 26 | 6-0-0 | W6 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 42 | 31 | +11 | 0.575 | 20 | 5-4-0 | W2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 31 | -10 | 0.404 | 14 | 2-3-0 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 20 | 21 | -1 | 0.488 | 14 | 1-3-1 | T1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 16 | 33 | -17 | 0.327 | 14 | 1-5-0 | L2 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 11 | 36 | -25 | 0.234 | 50 | 0-6-1 | T1 |
---|
U13 West
Oct 07, 2024-Dec 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 21 | 12 | +9 | 0.636 | 36 | 4-1-2 | W2 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 32 | 18 | +14 | 0.640 | 12 | 4-0-1 | T1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 9 | +16 | 0.735 | 20 | 4-2-0 | W2 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 19 | 11 | +8 | 0.633 | 12 | 2-1-2 | L1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 15 | 20 | -5 | 0.429 | 20 | 2-3-2 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 19 | 35 | -16 | 0.352 | 22 | 2-5-1 | L3 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 12 | -1 | 0.478 | 12 | 2-3-0 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 18 | -11 | 0.280 | 12 | 1-2-1 | L2 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 10 | 24 | -14 | 0.294 | 40 | 0-4-1 | L3 |
---|
Thu, Nov 14
South Grey Spartans
@ Honeywood Hurricanes 2U13LLW25
North Dufferin CC
Fri, Nov 15
Grand Valley Twisters
@ Shelburne WolvesU13LLW45
Shelburne CDRC
Sat, Nov 16
Osprey Hawks 2
@ Honeywood Hurricanes 1U13LLW23
North Dufferin CC
Coldwater Wildcats 2
@ Coldwater Wildcats 1U13LLE01
Coldwater
Midland Centennials 1
@ Penetang Flames 2U13LLE47
Penetang
Sun, Nov 17
Coldwater Wildcats 1
@ Penetang Flames 2U13LLE44
Penetang
Coldwater Wildcats 3
@ Midland Centennials 2U13LLE27
North Simcoe SRC (MMHA)
Essa Eagles
@ Collingwood Junior Blues 2U13LLC20
Eddie Bush
Tue, Nov 19
Elmvale Coyotes 2
@ Collingwood Junior Blues 1U13LLC17
Central
Essa Eagles
@ Elmvale Coyotes 1U13LLC30
Elmvale
Wed, Nov 20
Georgian Shores Lightning 1
@ Honeywood Hurricanes 1U13LLW19
North Dufferin CC
Clearview Canucks 1
@ Collingwood Junior Blues 2U13LLC24
Central
Thu, Nov 21
Grand Valley Twisters
@ South Grey SpartansU13LLW51
Flesherton
Georgian Shores Lightning 2
@ Honeywood Hurricanes 2U13LLW30
North Dufferin CC
Sat, Nov 23
Honeywood Hurricanes 2
@ Grand Valley TwistersU13LLW15
Grand Valley
Georgian Shores Lightning 1
@ Osprey Hawks 1U13LLW36
Osprey
Coldwater Wildcats 2
@ Penetang Flames 1U13LLE38
Penetang
Sun, Nov 24
Grand Valley Twisters
@ Georgian Shores Lightning 1U13LLW02
Thornbury
Midland Centennials 2
@ Penetang Flames 1U13LLE41
Penetang
Penetang Flames 2
@ Coldwater Wildcats 2U13LLE07
Coldwater
Clearview Canucks 1
@ Elmvale Coyotes 1U13LLC25
Elmvale
Wed, Nov 27
Grand Valley Twisters
@ Osprey Hawks 2U13LLW40
Osprey
Osprey Hawks 1
@ Honeywood Hurricanes 1U13LLW22
North Dufferin CC
Collingwood Junior Blues 2
@ Collingwood Junior Blues 1U13LLC15
Central
Thu, Nov 28
Osprey Hawks 1
@ Honeywood Hurricanes 2U13LLW27
North Dufferin CC
Georgian Shores Lightning 1
@ South Grey SpartansU13LLW49
Flesherton
Game Data Last Updated: Nov 21, 3:45 AM, Next Update: Nov 21, 3:50 AM